20X300PWFR
New product
Lenovo ThinkPad L15 Gen 2 (Intel), Intel® Core™ i7, 2.8 GHz, 39.6 cm (15.6"), 1920 x 1080 pixels, 16 GB, 512 GB
21 Item Items
Warning: Last items in stock!
Availability date:
Lenovo ThinkPad L15 Gen 2 (Intel) i7-1165G7 Notebook 39.6 cm (15.6") Full HD Intel® Core™ i7 16 GB DDR4-SDRAM 512 GB SSD Wi-Fi
Lenovo ThinkPad L15 Gen 2 (Intel), Intel® Core™ i7, 2.8 GHz, 39.6 cm (15.6"), 1920 x 1080 pixels, 16 GB, 512 GB
Recipient :
* Required fields
or Cancel
Product type | Notebook |
Product colour | Black |
Form factor | Clamshell |
Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
Display diagonal | 39.6 cm (15.6") |
Display resolution | 1920 x 1080 pixels |
Touchscreen | N |
HD type | Full HD |
Panel type | IPS |
Anti-glare screen | Y |
Display brightness | 250 cd/m² |
Processor family | Intel® Core™ i7 |
Processor manufacturer | Intel |
Processor model | i7-1165G7 |
Processor frequency | 2.8 GHz |
Processor generation | 11th gen Intel® Core™ i7 |
Processor boost frequency | 4.7 GHz |
Processor cores | 4 |
Processor cache | 12 MB |
Processor cache type | Smart Cache |
Motherboard chipset | Intel SoC |
Configurable TDP-up frequency | 2.8 GHz |
Configurable TDP-up | 28 W |
Configurable TDP-down | 12 W |
Configurable TDP-down frequency | 1.2 GHz |
Internal memory | 16 GB |
Maximum internal memory | 64 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 1 x 16 GB |
Memory slots | 2x SO-DIMM |
Memory channels | Dual-channel |
Total storage capacity | 512 GB |
Storage media | SSD |
Optical drive type | N |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express 3.0 |
SSD form factor | M.2 |
Card reader integrated | Y |
Compatible memory cards | MicroSD (TransFlash) |
On-board graphics card | Y |
Discrete graphics card | N |
Discrete graphics card model | Not available |
On-board graphics card model | Intel Iris Xe Graphics |
On-board graphics card family | Intel Iris Xe Graphics |
Audio chip | Realtek ALC3287 |
Audio system | Dolby Audio Premium |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Y |
Number of microphones | 2 |
Front camera | Y |
Front camera resolution | 1280 x 720 pixels |
Front camera HD type | HD |
Infrared (IR) camera | Y |
Privacy camera | Y |
Privacy type | Privacy shutter |
Mobile network connection | N |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Antenna type | 2x2 |
Bluetooth | Y |
Bluetooth version | 5.1 |
Near Field Communication (NFC) | N |
WWAN | Installed |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 2.0 |
Combo headphone/mic port | Y |
Numeric keypad | Y |
Pointing device | ThinkPad UltraNav |
Keyboard language | French |
Keyboard backlit | Y |
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Operating system language | French |
Recovery operating system | Windows 10 Pro |
Intel Trusted Execution Technology | N |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel Stable Image Platform Program (SIPP) | N |
Intel Software Guard Extensions (Intel SGX) | N |
Idle States | Y |
CPU configuration (max) | 1 |
Embedded options available | N |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Virtualization Technology (VT-x) | Y |
Battery capacity | 45 Wh |
Battery technology | Lithium Polymer (LiPo) |
Battery life (max) | 7.53 h |
AC adapter power | 65 W |
Cable lock slot | Y |
Cable lock slot type | Kensington |
Fingerprint reader | Y |
Smart card reader | Y |
Trusted Platform Module (TPM) | Y |
Trusted Platform Module (TPM) version | 2.0 |
Certification | EPEAT Gold ENERGY STAR 8.0 TCO Certified RoHS compliant |
Sustainability certificates | ENERGY STAR, EPEAT Gold, RoHS, TCO |
Weight | 1.98 kg |
Width | 366.5 mm |
Depth | 250 mm |
Height | 21 mm |
No customer reviews for the moment.
Thinkbook 13x I7-1160g7 1tb 16gb 13.3in nood w1
Expertbook B1 I5-1135g7 256gb 8gb 14in nood w1
Expertbook B1 I3-1115g4 256gb 8gb 14in nood w1
Expertbook B5 I7-1165g7 512gb 16gb 13.3in nood w1
15 I3-1115g4 256gb 8gb 15.6in nood w1
Zenbook 14 Amd Ryzen R5-5500u 14in 8gb 512gb ssd w1
Lb A3511 I3-1115g4 15.6in 256gb 8gb dvd w1
Lb A3511 I5-1135g7 15.6in 256gb 8gb dvd w1
Lb A3511 I5-1135g7 15.6in 512gb 16gb dvd w1
14-dy0019nf Pentium Gold 7505 256gb 4gb 14in nood w1
15-dw3023nf I5-1135g7 15.6in 8gb 512gb w10h no
Acer Aspire 3 A315-58-5427, Intel® Core™ i5, 2.4 GHz, 39.6 cm (15.6"), 1920 x...
Acer Aspire 3 A317-53-5121, Intel® Core™ i5, 43.9 cm (17.3"), 1920 x 1080...
DELL Latitude 7420, Intel® Core™ i5, 35.6 cm (14"), 1920 x 1080 pixels, 8 GB,...
DELL Latitude 9520 2-in-1, Intel® Core™ i5, 38.1 cm (15"), 1920 x 1080...
Intel NUC 11 Pro, UCFF, Mini PC barebone, DDR4-SDRAM, Ethernet LAN
ASUS X515JA-BQ2809W, Intel® Core™ i7, 1.3 GHz, 39.6 cm (15.6"), 1920 x 1080...
MSI Alpha B5EEK-207FR, AMD Ryzen™ 5, 3.3 GHz, 39.6 cm (15.6"), 1920 x 1080...
Lenovo ThinkBook 14, Intel® Core™ i7, 35.6 cm (14"), 1920 x 1080 pixels, 16...
Lenovo V V15, Intel® Core™ i3, 3 GHz, 39.6 cm (15.6"), 1920 x 1080 pixels, 8...
Lenovo V V14, Intel® Core™ i5, 2.4 GHz, 35.6 cm (14"), 1920 x 1080 pixels, 8...
Zb15g8 I7-11800h 512gb 16gb 15.6in nood w1
DELL Latitude 3420, Intel® Core™ i3, 35.6 cm (14"), 1920 x 1080 pixels, 8 GB,...
14s-dq0067nf 14in N4020 4/128gb Noodd w1
15-eg0121nf 15.6in I3-1115g4 8/256gb noodd w1
Lenovo ThinkPad X1 Nano, Intel® Core™ i5, 33 cm (13"), 2160 x 1350 pixels, 16...
Acer Aspire 1 A114-33-P1K9, Intel® Pentium® Silver, 1.1 GHz, 35.6 cm (14"),...
Eb645g9 R5-5625u R5-5625u 14in 8gb 256gb fps w11p